Go to frontpage
Welcome Guest
Register | Login
:: Home  ::  Forum  ::  Directory  ::  Career  ::  Downloads  ::
Mar 20, 2010
06:33 AM

Search Site

Site Navigation
---> News
-> Forum
-> Career
-> Links
-> Books
Partner Sites
Online Users
Welcome Guest
Join Us!

Register its free and you can access to the website

none Create an account
login Login:
User:


Password:


Remember me

noneAdmin
No Online Admins
noneStaff Members
No Online Co-Admins
noneNormal Recuiter...
No Online Co-Admins
MemberMembers:
Last: New Today:1
Last: New Yesterday:4
Last: Total:3627
Last: Last:Soldier
Members: Online
Members: Members:0
Guests: Guests:9
Total: Total:9
none Online Members
No Online members
ICE Society access statistics

Now you can view our wesite statistics at Google Analytics
To acess the stats use Email:webstats@icesociety.org Password:webstatsdemo


We've received 9794617 page views since 01/06/2006, 1366 today, and 6513 yesterday.

The busiest day of all was Thursday, February 12, 2009 (91854 page views), while Friday, June 02, 2006 (15 page views) was our lightest day.

More people visit us on Wednesday with a total of 1500845 page views, while Monday is our lightest day with a total of 1297808 page views. In average, our busiest hour (with 434808 page views ) is at 7 00, while the lightest traffic is usually at 16 00, (with only 371056 page views).
Browsers

 MSIE: 29.27 %29.27 %29.27 % 29.27 % (2866931)
 Firefox:1.614 %1.614 %1.614 % 1.614 % (158123)
 Netscape:58.27 %58.27 %58.27 % 58.27 % (5707473)
 Opera: 1.365 %1.365 %1.365 % 1.365 % (133750)
 Konqueror: 0.009 %0.009 %0.009 % 0.009 % (905)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (46)
 Search engines: 6.392 %6.392 %6.392 % 6.392 % (626096)
 Unknown: 3.076 %3.076 %3.076 % 3.076 % (301293)
Operating system

 Windows:27.55 %27.55 %27.55 % 27.55 % (2698495)
 Linux:0.247 %0.247 %0.247 % 0.247 % (24219)
 Mac/PPC:0.148 %0.148 %0.148 % 0.148 % (14556)
 FreeBSD:0.010 %0.010 %0.010 % 0.010 % (1068)
 SunOS:0.010 %0.010 %0.010 % 0.010 % (1032)
 IRIX:0.002 %0.002 %0.002 % 0.002 % (196)
 BeOS:0.002 %0.002 %0.002 % 0.002 % (237)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (134)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:65.32 %65.32 %65.32 % 65.32 % (6398360)
Visitors by hour

1 am: 4.12 %4.12 %4.12 %  4.12 % (403231)
2 am: 4.13 %4.13 %4.13 %  4.13 % (404583)
3 am: 4.28 %4.28 %4.28 %  4.28 % (419628)
4 am: 4.4 %4.4 %4.4 %  4.4 % (430826)
5 am: 4.27 %4.27 %4.27 %  4.27 % (418676)
6 am: 4.42 %4.42 %4.42 %  4.42 % (432906)
7 am: 4.44 %4.44 %4.44 %  4.44 % (434808)
8 am: 4.37 %4.37 %4.37 %  4.37 % (427995)
9 am: 4.24 %4.24 %4.24 %  4.24 % (415066)
10 am: 4.08 %4.08 %4.08 %  4.08 % (399963)
11 am: 4.26 %4.26 %4.26 %  4.26 % (417398)
12 am: 4.31 %4.31 %4.31 %  4.31 % (422254)
1 pm: 4.17 %4.17 %4.17 %  4.17 % (408637)
2 pm: 4.01 %4.01 %4.01 %  4.01 % (392544)
3 pm: 3.85 %3.85 %3.85 %  3.85 % (377078)
4 pm: 3.79 %3.79 %3.79 %  3.79 % (371056)
5 pm: 3.88 %3.88 %3.88 %  3.88 % (379931)
6 pm: 3.84 %3.84 %3.84 %  3.84 % (376171)
7 pm: 3.91 %3.91 %3.91 %  3.91 % (382492)
8 pm: 4.04 %4.04 %4.04 %  4.04 % (395384)
9 pm: 4.23 %4.23 %4.23 %  4.23 % (414487)
10 pm: 4.29 %4.29 %4.29 %  4.29 % (420661)
11 pm: 4.32 %4.32 %4.32 %  4.32 % (423025)
12 pm: 4.35 %4.35 %4.35 %  4.35 % (425801)
Visitors by week

Monday:   13.25% (1297808)
Tuesday:   14.16% (1386743)
Wednesday:   15.32% (1500845)
Thursday:   15.17% (1485876)
Friday:   14.55% (1425558)
Saturday:   13.93% (1364164)
Sunday:   13.62% (1333601)
Visitors by month

January:   7.31% (715923)
February:   11.58% (1133985)
March:   8.03% (786041)
April:   6.63% (649809)
May:   7.36% (720873)
June:   7.85% (768818)
July:   8.26% (809214)
August:   7.78% (762099)
September:   9.31% (912109)
October:   7.06% (691267)
November:   8.7% (851830)
December:   10.13% (992623)
Miscellaneous statistics

 Members:3627
 Stories published:94
 Active topics:4
 Comments posted:20
 Links in links module:65
 Categories in links module:17
 News waiting to be published:0
 MDPro version:1.0.76


Web Hosting Choice


All logos and trademarks on this site are property of their respective owners. The comments are the property of their posters, all the rest © 2006 by ICE Society
You can syndicate our news using the file backend.php
This site is based on MD-Pro.